Straight Tray
Horizontal
Vertical & ADJ'
Connector
Accessories
Allowable Loads
Raceway&Channel
½ÃÇè¹æ¹ý¹× Ư¼º
Deflection
Àü±â,Åë½ÅÀÚÀç
´öÆ®ÀÚÀç
 
 
 
Home > Á¦Ç°¼Ò°³ > Horizontal
AHE AHT AHC
 
   
  AHE(Horizontal Elbow)
Type No. Width L
7AHE-20 200 625
7AHE-30 300 725
7AHE-40 400 825
7AHE-50 500 925
7AHE-60 600 1,025
7AHE-80 800 1,225
7AHE-100 1,000 1,425
10AHE-50 500 925
10AHE-60 600 1,025
10AHE-80 800 1,225
10AHE-100 1,000 1,425
15AHE-50 500 925
15AHE-60 600 1,025
15AHE-80 800 1,225
15AHE-100 1,000 1,425
   
  AHT(Horizontal Tee)
Type No. Width L1 L2
7AHT-20 200 625 1,050
7AHT-30 300 725 1,150
7AHT-40 400 825 1,250
7AHT-50 500 925 1,350
7AHT-60 600 1,025 1,450
7AHT-80 800 1,225 1,650
7AHT-100 1,000 1,425 1,850
10AHT-50 500 925 1,350
10AHT-60 600 1,025 1,450
10AHT-80 800 1,225 1,650
10AHT-100 1,000 1,425 1,850
15AHT-50 500 925 1,350
15AHT-60 600 1,025 1,450
15AHT-80 800 1,225 1,650
15AHT-100 1,000 1,425 1,850
   
  AHC(Horizontal Cross)
Type No. Width L
7AHC-20 200 1,050
7AHC-30 300 1,150
7AHC-40 400 1,250
7AHC-50 500 1,350
7AHC-60 600 1,450
7AHC-80 800 1,650
7AHC-100 1,000 1,850
10AHC-50 500 1,350
10AHC-60 600 1,450
10AHC-80 800 1,650
10AHC-100 1,000 1,850
15AHC-50 500 1,350
15AHC-60 600 1,450
15AHC-80 800 1,650
15AHC-100 1,000 1,850