Straight Tray
Horizontal
Vertical & ADJ'
Connector
Accessories
Allowable Loads
Raceway&Channel
½ÃÇè¹æ¹ý¹× Ư¼º
Deflection
Àü±â,Åë½ÅÀÚÀç
´öÆ®ÀÚÀç
 
 
 
Home > Á¦Ç°¼Ò°³ > Allowable Loads
 
 
Side Rail Type
Type No. Supporting Span(M)
1.0 1.5 2.0 2.5 3.0
7ATS-20 670 220/330 120/240 60/150 32/100
7ATS-30 620 219/329 120/240 60/150 32/100
7ATS-40 450 218/328 120/239 60/149 32/99
7ATS-50 370 218/327 119/238 59/148 32/98
7ATS-60 310 217/326 119/238 59/148 32/98
7ATS-80 250 215/325 118/236 58/147 32/99
7ATS-100 220 213/323 117/234 57/146 31/96
10ATS-30 560 490/720 290/720 148/580 84/252
10ATS-40 530 450/670 289/578 147/367 83/250
10ATS-50 500 410/620 288/576 146/365 82/246
10ATS-60 450 390/580 287/574 145/362 82/245
10ATS-80 410 360/520 285/570 144/360 81/243
10ATS-100 370 320/480 283/566 142/355 80/240
15ATS-40 450 400/600 240/480 130/300 72/216
15ATS-50 430 380/570 228/456 119/298 72/215
15ATS-60 420 370/550 220/440 118/296 72/214
15ATS-80 380 340/510 200/400 117/293 71/213
15ATS-100 340 300/450 180/360 116/290 71/212
  (3m´ç)